Skip to product information
Jeans
Fracomina Dress Shirt with Belt
Sale price
€ 134,00
Regular price
€ 168,00
Details
Regular fit mid-length chemisier dress made from tencel. Classic cut neckline, central buttons for opening, coulisse at the waist and 3/4 sleeves
COMPOSITION: TENCEL 100%
Size guide
Size Conversion Chart
| Size | YOU | FR | ES |
|---|---|---|---|
| XXS | 38 | 34 | 36 |
| XS | 40 | 36 | 38 |
| S | 42 | 38 | 40 |
| M | 44 | 40 | 42 |
| L | 46 | 42 | 44 |
| XL | 48 | 44 | 46 |
| XXL | 50 | 46 | 48 |
All references are in Italian sizes.
Jeans
| Size | Waist (cm) | Hip (cm) | Thigh (cm) |
|---|---|---|---|
| 24 | 60–63 | 86–89 | 49–50 |
| 25 | 63–65 | 89–91 | 50–51 |
| 26 | 65–68 | 91–94 | 52–53 |
| 27 | 68–70 | 94–96 | 53–54 |
| 28 | 70–73 | 96–99 | 54–55 |
| 29 | 73–75 | 99–101 | 56–57 |
| 30 | 75–78 | 101–104 | 58–59 |
| 31 | 78–81 | 104–107 | 60–61 |
| 32 | 81–84 | 107–110 | 61–62 |
| 34 | 84–87 | 110–113 | 62–63 |
Coats, Tops, Blouses, Dresses, Pants, T-shirts, Skirts
| Size | XS / 40 | S / 42 | M / 44 | L / 46 | XL / 48 |
|---|---|---|---|---|---|
| A = Height (cm) | 165–169 | 168–172 | 171–175 | 174–178 | 177–182 |
| B = Upper Thorax (cm) | 82 | 86 | 90 | 94 | 98 |
| C = Bust (cm) | 84–86 | 88–90 | 92–94 | 96–98 | 100–102 |
| D = High Waist (cm) | 66 | 70 | 74 | 78 | 82 |
| E = Low Waist (cm) | 80 | 84 | 88 | 92 | 96 |
| F = Hip (cm) | 92 | 96 | 100 | 104 | 108 |
Note: All conversions are approximate and may vary depending on the model.