Skip to product information
Geox Spherica Respira Women's Tennis Shoes
Sale price
€ 95,90
Regular price
€ 119,90
Melhor preço dos últimos 30 dias
Details
Essential women's sneakers for any casual wardrobe, offering breathability and excellent comfort. Sporty yet sophisticated, this model features a pearly leather-effect upper and leather-effect material, offered here in a particular version that plays with beige tones. Suitable for everyday wear and perfect for leisure time, the Spherica™ ECUB-1 boasts an ultra-cushioned sole for a consistently smooth and light stride.
Spherica™
High levels of damping breathability Ideal. A technological line that combines comfort and softness, guaranteeing a... walk lightly at any time of day, from leisure time to the most formal commitments in the city.
Size guide
Women's clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) | YOU | US | UK |
|---|---|---|---|---|---|---|
| XXS | 79–83 | 57–61 | 83–87 | 36 | 0 | 2 |
| XS | 84–87 | 62–66 | 88–91 | 38 | 2 | 4 |
| S | 88–95 | 67–74 | 92–99 | 40–42 | 4–6 | 6–8 |
| M | 96–103 | 75–82 | 100–107 | 44–46 | 8–10 | 10–12 |
| L | 104–107 | 83–86 | 108–111 | 48 | 12 | 14 |
| XL | 108–111 | 87–92 | 112–116 | 50 | 14 | 16 |
| XXL | 112–119 | 93–102 | 117–127 | 52–54 | 16–18 | 18–20 |
T-shirts and Sweatshirts
| Size | YOU | US | UK |
|---|---|---|---|
| XS | 38–40 | 2 | 4 |
| S | 42 | 4 | 6 |
| M | 44–46 | 10 | 12 |
| L | 48 | 12 | 14 |
| XL | 50 | 14 | 16 |
| XXL | 54 | 18 | 20 |
Men's Clothing
| Product Label | Chest (cm) | Waist (cm) | Hips (cm) | YOU | US | UK |
|---|---|---|---|---|---|---|
| M | 92–99 | 80–87 | 96–103 | 46–48 | 36–38 | 36–38 |
| L | 100–107 | 88–95 | 104–111 | 50–52 | 40–42 | 40–42 |
| XL | 108–115 | 96–106 | 112–119 | 54–56 | 44–46 | 44–46 |
| XXL | 116–119 | 107–111 | 120–123 | 58 | 48 | 48 |
| XXXL | 120–123 | 112–116 | 124–127 | 60 | 50 | 50 |
| 4XL | 124–130 | 117–126 | 128–135 | 62–64 | 52–54 | 52–54 |
T-shirts and Sweatshirts (Men's)
| Size | YOU | US | UK |
|---|---|---|---|
| XS | 42 | 32 | 32 |
| S | 44 | 34 | 34 |
| M | 46–48 | 36–38 | 36–38 |
| L | 50 | 40 | 40 |
| XL | 52–54 | 42–44 | 42–44 |
| XXL | 56 | 46 | 46 |
| XXXL | 58 | 48 | 48 |
Composition and precautions to be taken